Revision in Options Strikes

Revision in Options Strikes – Revision in Scheme of Strikes in Stock Options

Revision in options strikes on the stocks traded on National Stock Exchange of India (NSE) in futures and options segment will be effective from 27 Sep 2013.

Read about volatility based strike prices on NSE.  You can read about introduction of volatility based strike price on options and strike intervals. Please read that to understand more about the concept of introducing volatility based strike prices on NSE.

In continuation to the circulars mentioned in the link above, National Stock Exchange has further  revised  scheme of strikes in stock option.  This revision of strike prices on stock options will come into force from 27 sep 2013. (After expiry of September Month Contracts).  The list of stocks, with the respective applicable step values and number of strikes to be available for trading  from September 27, 2013 is listed below.

There are changes in old strike prices to revised strike prices. For example old strike price of Reliance Capital is 10 where as it is revised to 20 after revision in options strikes for stock options.

Symbol Applicable Step value No. of Strikes Provided
In the money – At the money – Out of the money
No of additional strikes which may be enabled intraday
ABIRLANUVO 50 5 -1- 5 5
ACC 20 10 -1- 10 10
ADANIENT 5 6 -1- 6 6
ADANIPORTS 5 6 -1- 6 6
ADANIPOWER 2.5 5 -1- 5 5
ALBK 2.5 7 -1- 7 7
AMBUJACEM 10 5 -1- 5 5
ANDHRABANK 2.5 5 -1- 5 5
APOLLOTYRE 2.5 6 -1- 6 6
ARVIND 2.5 7 -1- 7 7
ASHOKLEY 2.5 5 -1- 5 5
ASIANPAINT 20 5 -1- 5 5
AUROPHARMA 10 5 -1- 5 5
AXISBANK 50 5 -1- 5 5
BAJAJ-AUTO 50 8 -1- 8 8
BANKBARODA 20 6 -1- 6 6
BANKINDIA 10 5 -1- 5 5
BATAINDIA 20 9 -1- 9 9
BHARATFORG 10 5 -1- 5 5
BHARTIARTL 10 7 -1- 7 7
BHEL 10 5 -1- 5 5
BIOCON 10 7 -1- 7 7
BPCL 10 7 -1- 7 7
CAIRN 10 7 -1- 7 7
CANBK 10 5 -1- 5 5
CENTURYTEX 10 5 -1- 5 5
CESC 10 7 -1- 7 7
CHAMBLFERT 2.5 5 -1- 5 5
CIPLA 10 9 -1- 9 9
COALINDIA 10 6 -1- 6 6
COLPAL 20 10 -1- 10 10
CROMPGREAV 5 5 -1- 5 5
DABUR 5 7 -1- 7 7
DENABANK 2.5 5 -1- 5 5
DISHTV 2.5 5 -1- 5 5
DIVISLAB 20 10 -1- 10 10
DLF 10 5 -1- 5 5
DRREDDY 50 9 -1- 9 9
EXIDEIND 5 6 -1- 6 6
FEDERALBNK 10 6 -1- 6 6
FINANTECH 20 5 -1- 5 5
FRL 10 5 -1- 5 5
GAIL 10 7 -1- 7 7
GMRINFRA 2.5 5 -1- 5 5
GODREJIND 10 6 -1- 6 6
GRASIM 50 10 -1- 10 10
GSPL 2.5 5 -1- 5 5
HAVELLS 20 7 -1- 7 7
HCLTECH 20 10 -1- 10 10
HDFC 20 8 -1- 8 8
HDFCBANK 20 7 -1- 7 7
HDIL 2.5 5 -1- 5 5
HEROMOTOCO 50 9 -1- 9 9
HEXAWARE 5 5 -1- 5 5
HINDALCO 5 5 -1- 5 5
HINDPETRO 10 5 -1- 5 5
HINDUNILVR 20 7 -1- 7 7
HINDZINC 5 5 -1- 5 5
IBREALEST 2.5 5 -1- 5 5
ICICIBANK 20 10 -1- 10 10
IDBI 2.5 5 -1- 5 5
IDEA 5 7 -1- 7 7
IDFC 5 5 -1- 5 5
IFCI 2.5 5 -1- 5 5
IGL 10 6 -1- 6 6
INDIACEM 2.5 5 -1- 5 5
INDUSINDBK 20 5 -1- 5 5
INFY 50 10 -1- 10 10
IOB 2.5 5 -1- 5 5
IOC 10 5 -1- 5 5
IRB 5 5 -1- 5 5
ITC 10 7 -1- 7 7
JINDALSTEL 10 5 -1- 5 5
JISLJALEQS 2.5 5 -1- 5 5
JPASSOCIAT 2.5 5 -1- 5 5
JPPOWER 2.5 5 -1- 5 5
JSWENERGY 2.5 5 -1- 5 5
JSWSTEEL 20 7 -1- 7 7
JUBLFOOD 20 10 -1- 10 10
KOTAKBANK 20 8 -1- 8 8
KTKBANK 5 5 -1- 5 5
LICHSGFIN 10 5 -1- 5 5
LT 20 9 -1- 9 9
LUPIN 20 9 -1- 9 9
M&M 20 9 -1- 9 9
MARUTI 50 6 -1- 6 6
MCDOWELL-N 50 10 -1- 10 10
MCLEODRUSS 10 6 -1- 6 6
MRF 50 10 -1- 10 10
NHPC 2.5 5 -1- 5 5
NMDC 5 5 -1- 5 5
NTPC 5 6 -1- 6 6
OFSS 50 10 -1- 10 10
ONGC 10 6 -1- 6 6
OPTOCIRCUI 2.5 5 -1- 5 5
ORIENTBANK 10 5 -1- 5 5
PETRONET 5 5 -1- 5 5
PFC 5 6 -1- 6 6
PNB 20 6 -1- 6 6
POWERGRID 2.5 8 -1- 8 8
PTC 2.5 5 -1- 5 5
PUNJLLOYD 2.5 5 -1- 5 5
RANBAXY 20 5 -1- 5 5
RCOM 10 5 -1- 5 5
RECLTD 10 5 -1- 5 5
RELCAPITAL 20 5 -1- 5 5
RELIANCE 20 9 -1- 9 9
RELINFRA 20 5 -1- 5 5
RENUKA 2.5 5 -1- 5 5
RPOWER 2.5 6 -1- 6 6
SAIL 2.5 5 -1- 5 5
SBIN 50 7 -1- 7 7
SESAGOA 10 5 -1- 5 5
SIEMENS 20 5 -1- 5 5
SRTRANSFIN 20 6 -1- 6 6
SUNPHARMA 20 6 -1- 6 6
SUNTV 20 5 -1- 5 5
SYNDIBANK 2.5 6 -1- 6 6
TATACHEM 5 10 -1- 10 10
TATACOMM 10 5 -1- 5 5
TATAGLOBAL 5 6 -1- 6 6
TATAMOTORS 10 7 -1- 7 7
TATAMTRDVR 5 7 -1- 7 7
TATAPOWER 2.5 7 -1- 7 7
TATASTEEL 10 6 -1- 6 6
TCS 50 8 -1- 8 8
TECHM 50 6 -1- 6 6
TITAN 10 5 -1- 5 5
UCOBANK 2.5 5 -1- 5 5
ULTRACEMCO 50 7 -1- 7 7
UNIONBANK 5 5 -1- 5 5
UNIPHOS 5 6 -1- 6 6
UNITECH 2.5 5 -1- 5 5
VIJAYABANK 2.5 5 -1- 5 5
VOLTAS 2.5 7 -1- 7 7
WIPRO 10 10 -1- 10 10
YESBANK 20 5 -1- 5 5
ZEEL 10 5 -1- 5 5

National Stock Exchange of India notified above changes vide it’s circular Reference No 70/2013 and Download Reference No NSE/FAOP/24538 DEPARTMENT : FUTURES & OPTIONS . This circular for revision in options strikes in stock options is published on 24 Sep 2013 and will come into effect from 27 Sep 2013 (This is the first trading day of Oct 2013 contracts as first month contracts. Sep 2013 derivatives contracts expire on 26 Sep 2013).

Please note that the revision in options strikes prices is only on stock options traded on National Stock Exchange of India and not for index options traded in NSE like Nifty, Bank Nifty, CNX Nifty etc.,

Click Here to visit NSE website for downloading circular.