Teluguinvestor.com

  • Bitcoin Virtual Trading
  • SGX Nifty
    • SGX Nifty Live Rates
    • SGX Nifty Live Charts
    • SGX Nifty Historical Data Downloads
    • SGX Nifty Pivot Trading Levels
  • Pivot Levels
    • Classic Pivots
    • Camrilla Pivot Levels
    • Fibonacci Pivot Levels
    • Woodie Pivot Levels
  • Heatmaps
    • Live Nifty Heatmap
    • Live Bank Nifty Heatmap
    • Live Midcap50 Heatmap
    • Live JuniorNifty Heatmap
  • Open Interest
    • Nifty Live Open Interest
    • Nifty Open Interest – Change In Volume
    • Nifty Open Interest – Percent Change
    • Nifty Put-Call Ratio Chart
    • F&O Banned Scrips
  • marginfiles
    • NSE FNO Daily Margins
    • MCX Daily Margins
    • NSE CDS Currency Daily Margins
  • EOD
    • Free NSE BSE Technical Analysis Charts
    • Historical F&O Stats Charts
  • Live Rates
    • Live Commodity, Index, Forex Rates
  • Blog
    • EQUITIES
      • Demat
    • DERIVATIVES
      • Options
    • MUTUAL FUNDS
    • COMMODITIES
    • DEBT
    • CURRENCY
    • Insurance
    • Uncategorized
    • Contact US
  • Contact US

MCX Daily Margins

MCX Daily Margins

Symbol ExpiryDate Price Multiplier TBM TSM BuyMargin SellMargin ForDate
ALUMINI 28/04/2017 122.35 1,000 5.14 5.14 6,288.79 6,288.79 13/04/2017
ALUMINI 31/08/2017 124.60 1,000 5.17 5.17 6,441.82 6,441.82 13/04/2017
ALUMINI 31/07/2017 124.05 1,000 5.17 5.17 6,413.39 6,413.39 13/04/2017
ALUMINI 30/06/2017 123.80 1,000 5.02 5.02 6,214.76 6,214.76 13/04/2017
ALUMINI 31/05/2017 122.95 1,000 5.26 5.26 6,467.17 6,467.17 13/04/2017
ALUMINIUM 28/04/2017 122.35 5,000 5.17 5.17 31,627.48 31,627.48 13/04/2017
ALUMINIUM 31/08/2017 125.00 5,000 5.11 5.11 31,937.50 31,937.50 13/04/2017
ALUMINIUM 31/07/2017 124.20 5,000 5.32 5.32 33,037.20 33,037.20 13/04/2017
ALUMINIUM 30/06/2017 123.55 5,000 5.44 5.44 33,605.60 33,605.60 13/04/2017
ALUMINIUM 31/05/2017 123.00 5,000 5.38 5.38 33,087.00 33,087.00 13/04/2017
BRCRUDEOIL 27/04/2017 3,617.00 100 6.69 6.69 24,197.73 24,197.73 13/04/2017
BRCRUDEOIL 29/06/2017 3,663.00 100 7.36 7.36 26,959.68 26,959.68 13/04/2017
BRCRUDEOIL 30/05/2017 3,644.00 100 7.11 7.11 25,908.84 25,908.84 13/04/2017
CARDAMOM 13/04/2017 1,393.60 100 47.88 47.88 66,725.57 66,725.57 13/04/2017
CARDAMOM 14/08/2017 1,090.00 100 15.12 15.12 16,480.80 16,480.80 13/04/2017
CARDAMOM 14/07/2017 1,075.80 100 14.88 14.88 16,007.90 16,007.90 13/04/2017
CARDAMOM 15/06/2017 1,049.80 100 13.81 13.81 14,497.74 14,497.74 13/04/2017
CARDAMOM 15/05/2017 1,270.60 100 12.93 12.93 16,428.86 16,428.86 13/04/2017
CASTORSEED 20/04/2017 4,730.00 100 38.38 18.38 181,537.40 86,937.40 13/04/2017
CASTORSEED 18/08/2017 4,950.00 100 32.55 12.55 161,122.50 62,122.50 13/04/2017
CASTORSEED 20/07/2017 4,900.00 100 32.21 12.21 157,829.00 59,829.00 13/04/2017
CASTORSEED 20/06/2017 4,855.00 100 32.31 12.31 156,865.05 59,765.05 13/04/2017
CASTORSEED 19/05/2017 4,790.00 100 32.40 12.40 155,196.00 59,396.00 13/04/2017
COPPER 28/04/2017 363.75 1,000 7.62 7.62 27,717.75 27,717.75 13/04/2017
COPPER 31/08/2017 375.75 1,000 6.19 6.19 23,258.93 23,258.93 13/04/2017
COPPER 30/06/2017 368.35 1,000 7.09 7.09 26,116.02 26,116.02 13/04/2017
COPPERM 28/04/2017 363.70 250 7.60 7.60 6,910.30 6,910.30 13/04/2017
COPPERM 31/08/2017 373.60 250 7.07 7.07 6,603.38 6,603.38 13/04/2017
COPPERM 30/06/2017 368.35 250 7.28 7.28 6,703.97 6,703.97 13/04/2017
COTTON 28/04/2017 20,720.00 25 5.05 5.05 26,159.00 26,159.00 13/04/2017
COTTON 31/07/2017 21,120.00 25 5.88 5.88 31,046.40 31,046.40 13/04/2017
COTTON 30/06/2017 21,020.00 25 5.14 5.14 27,010.70 27,010.70 13/04/2017
COTTON 31/05/2017 20,930.00 25 5.00 5.00 26,162.50 26,162.50 13/04/2017
CPO 28/04/2017 517.10 1,000 5.61 5.61 29,009.31 29,009.31 13/04/2017
CPO 31/08/2017 454.70 1,000 5.67 5.67 25,781.49 25,781.49 13/04/2017
CPO 31/07/2017 462.60 1,000 5.93 5.93 27,432.18 27,432.18 13/04/2017
CPO 30/06/2017 477.60 1,000 5.77 5.77 27,557.52 27,557.52 13/04/2017
CPO 31/05/2017 492.10 1,000 5.77 5.77 28,394.17 28,394.17 13/04/2017
CRUDEOIL 19/04/2017 3,444.00 100 7.09 7.09 24,417.96 24,417.96 13/04/2017
CRUDEOIL 21/08/2017 3,596.00 100 6.98 6.98 25,100.08 25,100.08 13/04/2017
CRUDEOIL 19/07/2017 3,565.00 100 6.74 6.74 24,028.10 24,028.10 13/04/2017
CRUDEOIL 19/06/2017 3,515.00 100 7.46 7.46 26,221.90 26,221.90 13/04/2017
CRUDEOIL 19/05/2017 3,481.00 100 7.09 7.09 24,680.29 24,680.29 13/04/2017
CRUDEOIL 19/09/2017 3,611.00 100 6.64 6.64 23,977.04 23,977.04 13/04/2017
CRUDEOILM 19/04/2017 3,443.00 10 7.15 7.15 2,461.75 2,461.75 13/04/2017
CRUDEOILM 21/08/2017 3,609.00 10 7.34 7.34 2,649.01 2,649.01 13/04/2017
CRUDEOILM 19/07/2017 3,574.00 10 7.99 7.99 2,855.63 2,855.63 13/04/2017
CRUDEOILM 19/06/2017 3,517.00 10 6.98 6.98 2,454.87 2,454.87 13/04/2017
CRUDEOILM 19/05/2017 3,481.00 10 6.94 6.94 2,415.81 2,415.81 13/04/2017
CRUDEOILM 19/09/2017 3,601.00 10 6.98 6.98 2,513.50 2,513.50 13/04/2017
GOLD 04/08/2017 29,371.00 100 5.00 5.00 146,855.00 146,855.00 13/04/2017
GOLD 05/12/2017 29,662.00 100 5.00 5.00 148,310.00 148,310.00 13/04/2017
GOLD 05/02/2018 29,808.00 100 5.32 5.32 158,578.56 158,578.56 13/04/2017
GOLD 05/06/2017 29,229.00 100 5.00 5.00 146,145.00 146,145.00 13/04/2017
GOLD 05/10/2017 29,517.00 100 5.00 5.00 147,585.00 147,585.00 13/04/2017
GOLDGUINEA 28/04/2017 23,600.00 1 5.00 5.00 1,180.00 1,180.00 13/04/2017
GOLDGUINEA 31/07/2017 23,568.00 1 5.00 5.00 1,178.40 1,178.40 13/04/2017
GOLDGUINEA 30/06/2017 23,579.00 1 5.00 5.00 1,178.95 1,178.95 13/04/2017
GOLDGUINEA 31/05/2017 23,589.00 1 5.00 5.00 1,179.45 1,179.45 13/04/2017
GOLDM 05/07/2017 29,320.00 10 5.00 5.00 14,660.00 14,660.00 13/04/2017
GOLDM 05/06/2017 29,247.00 10 5.00 5.00 14,623.50 14,623.50 13/04/2017
GOLDM 05/05/2017 29,189.00 10 5.00 5.00 14,594.50 14,594.50 13/04/2017
GOLDPETAL 28/04/2017 2,943.00 1 5.00 5.00 147.15 147.15 13/04/2017
GOLDPETAL 31/07/2017 2,943.00 1 5.00 5.00 147.15 147.15 13/04/2017
GOLDPETAL 30/06/2017 2,941.00 1 5.00 5.00 147.05 147.05 13/04/2017
GOLDPETAL 31/05/2017 2,943.00 1 5.00 5.00 147.15 147.15 13/04/2017
GOLDPTLDEL 28/04/2017 2,942.00 1 6.09 6.09 179.17 179.17 13/04/2017
GOLDPTLDEL 30/06/2017 2,942.00 1 5.72 5.72 168.28 168.28 13/04/2017
GOLDPTLDEL 31/05/2017 2,942.00 1 5.11 5.11 150.34 150.34 13/04/2017
KAPAS 28/04/2017 1,046.70 200 5.64 5.64 11,806.78 11,806.78 13/04/2017
LEAD 28/04/2017 145.45 5,000 8.29 8.29 60,289.03 60,289.03 13/04/2017
LEAD 31/08/2017 146.55 5,000 7.64 7.64 55,982.10 55,982.10 13/04/2017
LEAD 31/07/2017 146.30 5,000 7.58 7.58 55,447.70 55,447.70 13/04/2017
LEAD 30/06/2017 146.00 5,000 8.34 8.34 60,882.00 60,882.00 13/04/2017
LEAD 31/05/2017 145.75 5,000 7.70 7.70 56,113.75 56,113.75 13/04/2017
LEADMINI 28/04/2017 145.45 1,000 8.25 8.25 11,999.63 11,999.63 13/04/2017
LEADMINI 31/08/2017 146.75 1,000 7.66 7.66 11,241.05 11,241.05 13/04/2017
LEADMINI 31/07/2017 146.40 1,000 7.80 7.80 11,419.20 11,419.20 13/04/2017
LEADMINI 30/06/2017 146.10 1,000 8.06 8.06 11,775.66 11,775.66 13/04/2017
LEADMINI 31/05/2017 145.80 1,000 7.70 7.70 11,226.60 11,226.60 13/04/2017
MENTHAOIL 28/04/2017 983.80 360 5.32 5.32 18,841.74 18,841.74 13/04/2017
MENTHAOIL 31/08/2017 991.10 360 5.00 5.00 17,839.80 17,839.80 13/04/2017
MENTHAOIL 31/07/2017 983.80 360 5.00 5.00 17,708.40 17,708.40 13/04/2017
MENTHAOIL 30/06/2017 982.10 360 5.00 5.00 17,677.80 17,677.80 13/04/2017
MENTHAOIL 31/05/2017 991.70 360 5.00 5.00 17,850.60 17,850.60 13/04/2017
NATURALGAS 25/04/2017 206.70 1,250 10.64 10.64 27,491.10 27,491.10 13/04/2017
NATURALGAS 27/06/2017 217.00 1,250 9.39 9.39 25,470.38 25,470.38 13/04/2017
NATURALGAS 25/05/2017 212.10 1,250 10.09 10.09 26,751.11 26,751.11 13/04/2017
NICKEL 28/04/2017 628.40 250 9.53 9.53 14,971.63 14,971.63 13/04/2017
NICKEL 31/08/2017 655.80 250 8.62 8.62 14,132.49 14,132.49 13/04/2017
NICKEL 31/07/2017 650.30 250 8.98 8.98 14,599.24 14,599.24 13/04/2017
NICKEL 30/06/2017 641.90 250 7.93 7.93 12,725.67 12,725.67 13/04/2017
NICKEL 31/05/2017 634.80 250 9.28 9.28 14,727.36 14,727.36 13/04/2017
NICKELM 28/04/2017 628.40 100 9.61 9.61 6,038.92 6,038.92 13/04/2017
NICKELM 31/08/2017 653.70 100 9.08 9.08 5,935.60 5,935.60 13/04/2017
NICKELM 31/07/2017 647.40 100 9.24 9.24 5,981.98 5,981.98 13/04/2017
NICKELM 30/06/2017 643.20 100 8.36 8.36 5,377.15 5,377.15 13/04/2017
NICKELM 31/05/2017 635.10 100 9.81 9.81 6,230.33 6,230.33 13/04/2017
RBDPMOLEIN 31/07/2017 511.00 1,000 6.11 6.11 31,222.10 31,222.10 13/04/2017
RBDPMOLEIN 30/06/2017 519.50 1,000 5.29 5.29 27,481.55 27,481.55 13/04/2017
RBDPMOLEIN 31/05/2017 533.10 1,000 5.05 5.05 26,921.55 26,921.55 13/04/2017
SILVER 05/12/2017 43,896.00 30 5.50 5.50 72,428.40 72,428.40 13/04/2017
SILVER 05/07/2017 42,685.00 30 5.47 5.47 70,046.09 70,046.09 13/04/2017
SILVER 05/03/2018 44,609.00 30 5.38 5.38 71,998.93 71,998.93 13/04/2017
SILVER 05/05/2017 42,202.00 30 5.58 5.58 70,646.15 70,646.15 13/04/2017
SILVER 05/09/2017 43,175.00 30 5.50 5.50 71,238.75 71,238.75 13/04/2017
SILVER1000 28/04/2017 42,391.00 1 5.80 5.80 2,458.68 2,458.68 13/04/2017
SILVER1000 31/08/2017 43,335.00 1 5.38 5.38 2,331.42 2,331.42 13/04/2017
SILVER1000 29/12/2017 44,242.00 1 5.14 5.14 2,274.04 2,274.04 13/04/2017
SILVER1000 28/02/2018 44,703.00 1 5.08 5.08 2,270.91 2,270.91 13/04/2017
SILVER1000 31/01/2018 44,491.00 1 5.11 5.11 2,273.49 2,273.49 13/04/2017
SILVER1000 31/07/2017 43,101.00 1 5.53 5.53 2,383.49 2,383.49 13/04/2017
SILVER1000 30/06/2017 42,867.00 1 5.58 5.58 2,391.98 2,391.98 13/04/2017
SILVER1000 31/05/2017 42,640.00 1 5.69 5.69 2,426.22 2,426.22 13/04/2017
SILVER1000 30/11/2017 44,023.00 1 5.20 5.20 2,289.20 2,289.20 13/04/2017
SILVER1000 31/10/2017 43,796.00 1 5.26 5.26 2,303.67 2,303.67 13/04/2017
SILVER1000 29/09/2017 43,554.00 1 5.32 5.32 2,317.07 2,317.07 13/04/2017
SILVERM 28/04/2017 42,218.00 5 5.61 5.61 11,842.15 11,842.15 13/04/2017
SILVERM 31/08/2017 43,282.00 5 5.77 5.77 12,486.86 12,486.86 13/04/2017
SILVERM 28/02/2018 44,875.00 5 6.01 6.01 13,484.94 13,484.94 13/04/2017
SILVERM 30/06/2017 42,689.00 5 5.41 5.41 11,547.37 11,547.37 13/04/2017
SILVERM 30/11/2017 44,087.00 5 7.00 7.00 15,430.45 15,430.45 13/04/2017
SILVERMIC 28/04/2017 42,219.00 1 5.64 5.64 2,381.15 2,381.15 13/04/2017
SILVERMIC 31/08/2017 43,269.00 1 5.41 5.41 2,340.85 2,340.85 13/04/2017
SILVERMIC 30/06/2017 42,695.00 1 5.41 5.41 2,309.80 2,309.80 13/04/2017
SILVERMIC 30/11/2017 44,029.00 1 5.41 5.41 2,381.97 2,381.97 13/04/2017
ZINC 28/04/2017 168.10 5,000 9.42 9.42 79,175.10 79,175.10 13/04/2017
ZINC 31/08/2017 170.15 5,000 9.64 9.64 82,012.30 82,012.30 13/04/2017
ZINC 31/07/2017 169.65 5,000 9.69 9.69 82,195.43 82,195.43 13/04/2017
ZINC 30/06/2017 167.20 5,000 10.09 10.09 84,352.40 84,352.40 13/04/2017
ZINC 31/05/2017 168.65 5,000 9.28 9.28 78,253.60 78,253.60 13/04/2017
ZINCMINI 28/04/2017 168.10 1,000 9.56 9.56 16,070.36 16,070.36 13/04/2017
ZINCMINI 31/08/2017 170.35 1,000 9.42 9.42 16,046.97 16,046.97 13/04/2017
ZINCMINI 31/07/2017 169.80 1,000 9.55 9.55 16,215.90 16,215.90 13/04/2017
ZINCMINI 30/06/2017 168.45 1,000 9.28 9.28 15,632.16 15,632.16 13/04/2017
ZINCMINI 31/05/2017 168.70 1,000 9.16 9.16 15,452.92 15,452.92 13/04/2017

Recently Published Articles

  • Stock Exchanges Can Trade Up To 23:55 Hrs From 01 Oct 2018
  • Extended Live Trading In Gold Securities NSE | BSE
  • Diwali Muhurat Trading 2017 – Trade Timings
  • Income Tax Returns Filing Due Date Extension – 05 Aug 2017 For AY
  • 4 Ways To Link Your PAN Number With AADHAR Card Number

© Copyright 2014 teluguinvestor.com · All Rights Reserved · All the Information, opinions and data provided on this website is for educational purpose only and not to be used for taking any investment or trading decision. No assurance is given about the accuracy, completeness or timeliness of the information provided. Teluguinvestor.com or its promoters, employers are not responsible for any errors, omissions on the website. Please contact your financial advisor before taking any investment decision.

Disclaimer   & nbsp Privacy Policy

Are you sure?

Please confirm deletion. There is no undo!